SWF/SB Small Series

High-speed, small-heads automatic embroidery machines.

  1. 1
    Specifitaion
    Speed : Max. 1200 rpm
    Stitching Length : 0.1 ~ 12.7 mm
    Motor / Main : Servo Motor x 1
    Motor/ X-Y : Pulse Motor x 2
    Electricity / 1-Phase : 200V, 220V, 240V [50/60Hz]
    Power Consumption : 1,9 kW
    Bobbin Winder : Standard
    Upper Thread Holding Unit : Standart
    Operation Box : Color LCD Screen
    Hook : Standard Hook
    Memory / Capacity : Standard : 4,000,000 stitches
    Memory / Media : USB Memory Stick
    Safety Device : Standard: Emergency Stop, Error Code Message
  2. 2
    Division of Model

     

    Model Head
    Interval
    [mm]
    Color Standard Head Y-
    Stroke
    [mm]
    Alternative Emb.Space[mm] / Each Head Emb.Space[mm] / All Head Machine Size[mm] / Length Machine Size[mm] / Width Machine Size[mm] / Height
    SB-WD(X)904-75 300(600) 9 4 750 Alternative 300(600) x 750 1,200 x 750 3,007 1,959 1,56
    SB-WD(X)908-65 300(600) 9 8 650 Alternative 300(600) x 650 2,400 x 650 3,895 1,75 1,56
    SB-WD(X)908-75 300(600) 9 8 750 Alternative 300(600) x 750 2,400 x 750 3,895 1,959 1,56
    SB-WD904-55 300 9 4 550 Non-alternative 300 x 550 1,200 x 550 2,407 1,559 1,56
    SB-WD906-55 300 9 6 550 Non-alternative 300 x 550 1,800 x 550 3,875 1,559 1,56
    SB-WD908-55 300 9 8 550 Non-alternative 300 x 550 2,400 x 550 3,595 1,559 1,56
    SB-WE(X)1206-100 330(660) 12 6 1 Alternative 330(660) x 1,000 1,980 x 1,000 3,602 2,498 1,56
    SB-WE(X)1208-100 330(660) 12 8 1 Alternative 330(660) x 1,000 2,640 x 1,000 4,262 2,498 1,56
    SB-WE(X)904-120 330(660) 9 4 1,2 Alternative 330(660) x 1,200 1,320 x 1,200 3,216 2,849 1,56
    SB-WE1206-55 330 12 6 550 Non-alternative 330 x 550 1,980 x 550 3,197 1,559 1,56
    SB-WE908-55 330 9 8 550 Non-alternative 330 x 550 2,640 x 550 3,857 1,559 1,56
    SB-WE908-65 330 9 8 650 Non-alternative 330 x 650 2,640 x 650 3,857 1,75 1,56
    SB-WH908-55 400 9 8 550 Non-alternative 400 x 550 3,200 x 550 4,487 1,559 1,56
    SB-WJ(X)1206-100 450(900) 12 6 1 Alternative 450(900) x 1,000 2,700 x 1,000 4,564 2,498 1,56
    SB-WJ(X)1206-120 450(900) 12 6 1,2 Alternative 450(900) x 1,200 2,700 x 1,200 4,564 2,849 1,56
    SB-WK1204-55 500 12 4 550 Non-alternative 500 x 550 2,000 x 550 3,388 1,559 1,56
/*maps*/