Speed : | Max. 1,000 rpm |
Stitching Length : | 0.1 ~ 12.7 mm |
Motor / Main : | Servo Motor x 1 |
Motor/ X-Y : | Pulse Motor x 2 |
Electricity / 1-Phase : | 200V, 220V, 240V [50/60Hz] |
Power Consumption : | 0.9 kW |
Bobbin Winder : | Standard |
Upper Thread Holding Unit : | Standard |
Lubrication System : | Auto Lubrication System |
Operation Box : | Color LCD Screen |
Hook : | Standard Hook |
Memory / Capacity : | Standard : 4,000,000 stitches |
Memory / Media : | USB Memory Stick |
Safety Device : | Standard: Emergency Stop, Error Code Message |
MODEL | Head Interval [mm] | Color Standard | Head | Y-Stroke [mm] |
Alternative | Emb.Space[mm] / Each Head | Emb.Space[mm] / All Head | Machine Size[mm] / Length | Machine Size[mm] / Width | Machine Size[mm] / Height |
K-WD904-100 | 300 | 9 | 4 | 1 | Non-alternative | 300 x 1,000 | 1,200 x 1,000 | 2,417 | 2,462 | 1,727 |
K-WD904-55 | 300 | 9 | 4 | 550 | Non-alternative | 300 x 550 | 1,200 x 550 | 2,417 | 1,530.5 | 1,727 |
K-WD904-75 | 300 | 9 | 4 | 750 | Non-alternative | 300 x 750 | 1,200 x 750 | 2,417 | 1,930.5 | 1,727 |
K-WD906-55 | 300 | 9 | 6 | 550 | Non-alternative | 300 x 550 | 1,800 x 550 | 3,017 | 1,530.5 | 1,727 |
K-WD906-65 | 300 | 9 | 6 | 650 | Non-alternative | 300 x 650 | 1,800 x 650 | 3,017 | 1,730.5 | 1,727 |
K-WD906-75 | 300 | 9 | 6 | 750 | Non-alternative | 300 x 750 | 1,800 x 750 | 3,017 | 1,930.5 | 1,727 |
K-WE(X)904-120 | 330[660] | 9 | 4 | 1,2 | Alternative | 330[660] x 1,200 | 1,320 x 1,200 | 3,227 | 2,862 | 1,727 |
K-WE1204-120 | 330 | 12 | 4 | 1,2 | Non-alternative | 330 x 1,200 | 1,320 x 1,200 | 2,567 | 2,862 | 1,727 |
K-WE1204-55 | 330 | 12 | 4 | 550 | Non-alternative | 330 x 550 | 1,320 x 550 | 2,567 | 1,530.5 | 1,727 |
K-WE1204-65 | 330 | 12 | 4 | 650 | Non-alternative | 330 x 650 | 1,320 x 650 | 2,567 | 1,730.5 | 1,727 |
K-WE1204-75 | 330 | 12 | 4 | 750 | Non-alternative | 330 x 750 | 1,320 x 750 | 2,567 | 1,930.5 | 1,727 |
K-WE1206-55 | 330 | 12 | 6 | 550 | Non-alternative | 330 x 550 | 1,980 x 550 | 3,227 | 1,530.5 | 1,727 |
K-WE1206-65 | 330 | 12 | 6 | 650 | Non-alternative | 330 x 650 | 1,980 x 650 | 3,227 | 1,730.5 | 1,727 |
K-WE1206-75 | 330 | 12 | 6 | 750 | Non-alternative | 330 x 750 | 1,980 x 750 | 3,227 | 1,930.5 | 1,727 |
K-WE1208-75 | 330 | 12 | 8 | 750 | Non-alternative | 330 x 750 | 2,640 x 750 | 3,887 | 1,932 | 1,727 |
K-WE904-120 | 330 | 9 | 4 | 1,2 | Non-alternative | 330 x 1,200 | 1,320 x 1,200 | 2,567 | 2,862 | 1,727 |
K-WE906-55 | 330 | 9 | 6 | 550 | Non-alternative | 330 x 550 | 1,980 x 550 | 3,205 | 1,53 | 1,727 |
K-WE908-55 | 330 | 9 | 8 | 550 | Non-alternative | 330 x 550 | 2,640 x 550 | 3,975 | 1,530.5 | 1,727 |
K-WH(X)906-120 | 400[800] | 9 | 6 | 1,2 | Alternative | 400[800] x 1,200 | 2,400 x 1,200 | 4,155 | 2,853 | 1,727 |
K-WH1204-75 | 400 | 12 | 4 | 750 | Non-alternative | 400 x 750 | 1,600 x 750 | 2,917 | 1,930.5 | 1,727 |
K-WH1206-75 | 400 | 12 | 6 | 750 | Non-alternative | 400 x 750 | 2,400 x 750 | 3,717 | 1,930.5 | 1,727 |
K-WH906-55 | 400 | 9 | 6 | 550 | Non-alternative | 400 x 550 | 2,400 x 550 | 3,705 | 1,522 | 1,727 |
K-WH908-75 | 400 | 9 | 8 | 750 | Non-alternative | 400 x 750 | 3,200 x 750 | 4,495 | 1,922 | 1,727 |
K-WJ(X)1206-100 | 450[900] | 12 | 6 | 1 | Alternative | 450[900] x 1,000 | 2,700 x 1,000 | 4,567 | 2,462 | 1,727 |
K-WJ(X)906-120 | 450[900] | 9 | 6 | 1,2 | Alternative | 450[900] x 1,200 | 2,700 x 1,200 | 4,567 | 2,862 | 1,727 |
K-WJ906-100 | 450 | 9 | 6 | 1 | Non-alternative | 450 x 1,000 | 2,700 x 1,000 | 4,067 | 2,462 | 1,727 |
K-WJ906-120 | 450 | 9 | 6 | 1,2 | Non-alternative | 450 x 1,200 | 2,700 x 1,200 | 4,067 | 2,862 | 1,727 |
K-WJ906-75 | 450 | 9 | 6 | 750 | Non-alternative | 450 x 750 | 2,700 x 750 | 4,067 | 1,930.5 | 1,727 |
K-WK(X)1206-100 | 500[1,000] | 12 | 6 | 1 | Alternative | 500[1,000] x 1,000 | 3,000 x 1,000 | 4,955 | 2,453 | 1,727 |
K-WK1204-55 | 500 | 12 | 4 | 550 | Non-alternative | 500 x 550 | 2,000 x 550 | 3,417 | 1,530.5 | 1,727 |
K-WK904-55 | 500 | 9 | 4 | 550 | Non-alternative | 500 x 550 | 2,000 x 550 | 3,417 | 1,530.5 | 1,727 |
K-WK906-55 | 500 | 9 | 6 | 550 | Non-alternative | 500 x 550 | 3,000 x 550 | 4,417 | 1,530.5 | 1,727 |
EXPANDED MEMORY SIZE
The machine can store a maximum of 100 designs. The basic memory size is 2 million stitches.
MIRROR IMAGE CONVERSION AND DESIGN DIRECTION
You can turn the from 0˚ to 359˚ in the increments of 1˚ and also reverse the design in the X direction(mirror image).
ENLARGING AND REDUCING DESIGN
You can reduce or enlarge the embroidery design in size from 50% to 200% by 1% along the X and Y axis.
GENERAL REPETITION WORK
The same design can be repeated up to 99 times along the X and Y axis.
SPECIAL REPETITION WORK
Several designs can be repeated up to 63 times at different angles and directions.
AUTOMATIC OFFSET
The frame automatically returns to the offset point when the embroidery is finished to make it easier for you to switch the frames. You can select AUTOMATIC OFFSET at PARAMETER SELECT MODE to move the frame automatically to the desired point, making it easier to do appliques and to switch the frames.
MANUAL OFFSET
You can manually move the frame to the pre-selected point to do appliques or change the frames during embroidery work. The frame can be moved back to its original place by simply pressing the right buttons
ORIGIN RETURN
The frame can be moved back to the start point of the design during the embroidery work.
FLOAT STITCH FUNTION
Needle bar can be moved forward or backward in the units of 1, 100, 1000, 10000 needles and color cord without actual embroidery.
FRAME BACKWARD
Allows frame to move to the position where embroidery started from 1 to 10 times when the thread becomes cut or falls off from the frame.
AUTO RETURN TO THE EMBROIDERY STOP POSITION AFTER SUDDEN POWER INTERRUPTION
In case of power outage, frame is automatically returned to the position where embroidery stopped. This function greatly reduces the risk of ruining embroidery from unexpected power outage.
EDIT FUNTION
Edit Function allows users to delete, modify, and/or insert stich data and function code such as jump, end, and trimming.
INDIVIDUAL HEAD OPERATION
Individual Head Control allows users to control each head individually and leave other heads in their original location.
AUTO RECOGNITION OF OTHER COMPANY’S DESIGN CODE
Design formats from other companies saved in USB memory, CF card, and floppy disk are automatically recognized and can be applied towards embroidery.
USB MEMORY DRIVE
Allows input/output, deletion of design using USB memory stick.
![]() |
Guarantee of the various environment for embroidery operation by attaching SQ40i and ZD-10 devices |
---|---|
![]() |
Uniformity of thread tension and Extension of the adjustment range of thread tension by applying new type of Thread Guide |
![]() |
Improved Key Type Basic application of10.4″Graphic TFT LCD Easy use based on communication-style control Supports external FDD, USB storage device Supports USB slave port for PC connection Multi-language support |
![]() |
Application of Color Change Board for stable color change |
![]() |
Rack-type control box with convenient A/S Convenient wire management and maintenance by applying CAN communication Provides one board per module, convenient replacement Compact-size |
![]() |
Using Transformer for stabl |