SWF/GE Series

port-5-2

  1. 1
    Specifitaion
    Speed : Max. 900 rpm
    Stitching Length : 0.1 ~ 12.7 mm
    Motor / Main : Servo Motor x 1
    Motor/ X-Y : Pulse Motor x 2
    Electricity / 1-Phase : 200V, 220V, 240V [50/60Hz]
    Electricity / 3-Phase : 200V, 220V, 240V, 350V, 380V, 415V [50/60Hz]
    Power Consumption : 1,5 kW
    Bobbin Winder : Standard
    Upper Thread Holding Unit : Standart
    Operation Box : Color LCD Screen
    Hook : Standard Hook
    Memory / Capacity : Standard : 4,000,000 stitches
    Memory / Media : USB Memory Stick
    Safety Device : Standard: Emergency Stop, Error Code Message
  2. 2
    Division of Model

     

     

    Model Head
    Interval
    [mm]
    Color Standard Head Y-
    Stroke
    [mm]
    Alternative Emb.Space[mm] / Each Head Emb.Space[mm]
    /All Head
    Machine Size[mm] / Length Machine Size[mm] / Width Machine Size
    [mm] / Height
    E-WD920-55 300 9 20 550 Non-alternative 300 x 550 6,000 x 550 7,333 1,548 1,503
    GE-WE(BX)920-130 330[660] 9 20 1,3 Alternative 330[660] x 1,300 6,600 x 1,300 8,683 3,079 1,503
    GE-WE(X)920-75 330[660] 9 20 750 Alternative 330[660] x 750 6,600 x 750 8,243 1,948 1,503
    GE-WE(X)922-120 330[660] 9 22 1,2 Alternative 330[660] x 1,200 7,260 x 1,200 9,013 2,88 1,503
    GE-WE912-55 330 9 12 550 Non-alternative 330 x 550 3,960 x 550 5,323 1,548 1,503
    GE-WE920-120 330 9 20 1,2 Non-alternative 330 x 1,200 6,600 x 1,200 7,973 2,879.5 1,503
    GE-WE920-55 330 9 20 550 Non-alternative 330 x 550 6,600 x 550 7,963 1,548 1,503
    GE-WE920-75 330 9 20 750 Non-alternative 330 x 750 6,600 x 750 7,963 1,95 1,503
    GE-WG909-75 800 9 9 750 Non-alternative 800 x 750 7,200 x 750 9,085 1,948 1,503
    GE-WH(BX)915-130 400[800] 9 15 1,3 Alternative 400[800] x 1,300 6,000 x 1,300 8,293 3,08 1,503
    GE-WH(BX)918-130 400[800] 9 18 1,3 Alternative 400[800] x 1,300 7,200 x 1,300 9,493 3,08 1,503
    GE-WH(X)918-75 400[800] 9 18 750 Alternative 400[800] x 750 7,200 x 750 9,085 1,948 1,503
    GE-WH912-75 400 9 12 750 Non-alternative 400 x 750 4,800 x 750 6,233 1,948 1,503
    GE-WH915-75 400 9 15 750 Non-alternative 400 x 750 6,000 x 750 7,433 1,94 1,503
    GE-WH918-100 400 9 18 1 Non-alternative 400 x 1,000 7,200 x 1,000 8,633 2,479 1,503
    E-WD920-55 300 9 20 550 Non-alternative 300 x 550 6,000 x 550 7,333 1,548 1,503
    GE-WE(BX)920-130 330[660] 9 20 1,3 Alternative 330[660] x 1,300 6,600 x 1,300 8,683 3,079 1,503
    GE-WE(X)920-75 330[660] 9 20 750 Alternative 330[660] x 750 6,600 x 750 8,243 1,948 1,503
    GE-WE(X)922-120 330[660] 9 22 1,2 Alternative 330[660] x 1,200 7,260 x 1,200 9,013 2,88 1,503
    GE-WE912-55 330 9 12 550 Non-alternative 330 x 550 3,960 x 550 5,323 1,548 1,503
    GE-WE920-120 330 9 20 1,2 Non-alternative 330 x 1,200 6,600 x 1,200 7,973 2,879.5 1,503

     

     

  3. 3
    Optional Device
    • Sequin (SQ30/31D)
      Sequin (SQ30/31D)
    • Cording Attachment
      Cording Attachment
    • Boring Attachment
      Boring Attachment

 

/*maps*/